Please call for items not listed
Specs are industry specific, Call for current specs if needed
Specimen Material Quotes are Good for 15 Days
VARIETY | Pot | Specs |
---|---|---|
ADONIDIA | 14" | 5-6' |
17" | 7'+ | |
17" | 8-9' | |
AGLAONEMA | ||
includes: | 6" | 14-16 |
Hybrids:Elite/Bay | 8" | 16-20 |
Jewel/Stars of India | 10" | 24-28 |
etc | 14" | 28-32 |
Silver Bay | 6" | 14-16 |
8" | 17-20 | |
10" | 22-26 | |
14" | 28-32 | |
Pink Stem Varieties | 6" | 28-32 |
Jazzed Gem series | 8" | 14-18 |
10" | 18-24 | |
ANTHURIUM | 6" | 14-16 |
Dutch Hybrid Lrg Bloom | 6" | 14-16 |
8" | 18-22 | |
ARALIA | ||
Stump | 10" | 3' |
Cane | 10" | 4' |
14" | 5-6' | |
ASPIDISTRA | 10" | FULL |
14" | FULL | |
ARECA | 10" | 4' |
12" | 4-5' | |
14" | 5-6' | |
BIRD-WHITE | 10" | 3-4' |
14" | 5-6' | |
17" | 7'+ | |
CALATHEA | 6" | 14-18 |
CHAMADOREA | 10" | 3 1/2-4' |
12" | 4-5' | |
14" | 5+ | |
17" | Call | |
'Nani' | 3G/10" | 4'+ |
Grown in Cinder | 5G/12" | 5'+ |
Florida Soil | 14" | 5-6' |
CHINESE FAN | 10" | 3' |
14" | 4-5' | |
CORDYLINE | ||
Terminalis | 10" | 32-34 |
Glauca | 14" | 4-5' |
CROTON | 6" | 12-15 |
Petra | 8" | 18-22 |
10" | 25-28 | |
14" | 32-36 | |
DRACAENA | ||
Most Asst Varieties | 6" | 14-16 |
Janet Craig Bush | 8" | 24-28 |
10" | 32-36 | |
14" | 44-48 | |
Warneckii/Green Stripe | 8" | 20-24 |
Lime Lite/Uyliss | 10" | 28-30 |
14" | 38-42 | |
"Dragon Series" | 6" | 10-14 |
8" | 16-24 | |
10" | 22-30 | |
JC Cane | 10" | 4+ |
12" | 5' | |
14" | 6' | |
Marginata Tips Bush | 8" | 2' |
10" | 3+ | |
Marginata Stg Cane | 10" | 4-5' |
14" | 5-6' | |
Marginata Stg. Cut Back | 10" | 4-5' |
14" | 5-6' | |
Marginata Character | 10" | 5-6' |
14" | 6-6 1/2' | |
Marginata Treeform | 10" | 4' |
14" | 5-6' | |
Marginata Brd | 10" | 4' |
Open Weave Brd | 10" | 4' |
12" | 4-5' | |
14" | 5-6' | |
Marg. French Braid | 10" | 4' |
Mass Cane | 10" | 3-2-1 |
10" | 4-3-2 | |
14" | 5-4-3-2 | |
Mass Stump | 10" | 28-34 |
Mass Branch | 12" | 5 1/2-6' |
14" | 6-7' | |
DRACAENA HAWAIIAN CANE | ||
Lisa/Michiko | 9" | 3' |
9" | 4' | |
10" | 5' | |
12" | 6' | |
14" | 7-8' | |
*Lisa & Michiko are trade marked by C&H Growers | ||
Randy(Rikki)Cane | 9" | 4' |
10" | 5' | |
12" | 6' | |
Compacta | 9" | 3' |
10" | 4' | |
12" | 5' | |
Warneckii Cane | 9" | 4' |
10" | 5' | |
12" | 6' | |
Hawaiian Stumps | 10" | 4' |
All Varieties | 12" | 5' |
Florida Drac Cane Style | ||
Elegans | 10" | 5'4pp |
14" | 6'5pp | |
Rikki | 10" | 5'4pp |
14" | 6'4-6pp | |
Costa Ricana | 10" | 5' |
14" | 6' | |
LLWarn/Ulyses/GrJewel | 12" | 6' |
Global Concept Cane | ||
includes: Mona Lisa | 9" | 4'5pp |
Warnekii & Lemon Lime | 10" | 5'4pp |
Green & Jade Jewel | 12" | 6'4-6pp |
FICUS | ||
Amstel Braid/Std | 10" | 4' |
14" | 5-6' | |
17" | 7'+ | |
Benjamina Std | 10" | 4' |
12" | 5' | |
14" | 6' | |
Benjamina Brd | 10" | 4' |
14" | 5-6' | |
Std/Braid | 17" | Call |
Lyrata Std | 10" | 4' |
14" | 5-6' | |
17" | Call | |
Lyrata Bush | 10" | 3' |
14" | 5' | |
Spire Column | 10" | 4' |
14" | 5' | |
Robusta Bush | 8" | 20-26 |
10" | 30-36 | |
FISHTAIL PALM | 10" | 4 1/2' |
14" | 5 1/2' | |
JADE PLANT | 6" | 12-14 |
Bush | 8" | 16-18 |
10" | 18-20 | |
14" | 38-42 | |
Stump | 10" | 28-36 |
14" | 38-44 | |
KENTIA PALM | ||
Florida Grown | 10" | 4-4 1/2' |
Special Order | 12" | 5-6' |
14" | 6-7' | |
Hawaiian | 8" | 3-3 1/2' |
10" | 4-4 1/2' | |
12" | 5-6' | |
14" | 6-6 1/2' | |
17" | 8'+ | |
17" | 9'+ | |
KING MAYA | 10" | 4' |
12" | 5' | |
14" | 5-6' | |
KING SAGO | 10" | 24×24 |
14" | 34×34 | |
LIRIOPE | 6" | Full |
8" | Full | |
MAJESTY PALM | 10" | 3-4' |
Single/Multi | 12" | 4-5' |
14" | 5-6' | |
NEANTHE BELLA | 6" | 16-18 |
8" | 22-26 | |
10" | 28-32 | |
14" | 3-3 1/2' | |
PHILODENDRON | 6" | 14-16 |
Hybrids | 8" | 22-24 |
10" | 26-30 | |
14" | 32-36 | |
PHOENIX | 10" | 28-32 |
Single/Multi | 14" | 36-40 |
PONYTAIL | 10" | 2' |
14" | 3' | |
PLEOMELE | 10" | 3' |
Reflexa/SOJ-Bush | 14" | 4+ |
Char/Column | 14" | 5+ |
Song of India | 6" | 16-18 |
10" | 32-36 | |
14" | 5' | |
RAPHIS | ||
Florida | 8" | 22-24 |
10" | 32-36 | |
12" | 42-46 | |
14" | 5' | |
17" | 6'+ | |
Hawaiian | 3G | 4' |
5G | 5' | |
7G | 6' | |
10G | 8' | |
Multifida | 3G | 5' |
5G | 6' | |
SANSEVERIA | ||
Laurentii | 6" | 12-15 |
Zeylanica | 8" | 24-28 |
10" | 30-36 | |
14" | 40-45 | |
Premium | 6" | 12-15 |
8" | 12-15 | |
10" | 30-32 | |
14" | 40-45 | |
SCHEFFLERA | ||
Arboricola Bush | 6" | 14-16 |
8" | 24-26 | |
10" | 31-34 | |
14" | 38-42 | |
Standard/Braid | 10" | 4' |
12" | 4-5' | |
14" | 5-6' | |
Amate | 10" | 38-42 |
14" | 5' | |
SPATHIPHYLLUM | ||
Spike and Bloom | 6" | 12-15 |
8" | 26-30 | |
Bulb Pan | 8" | 16-18 |
10" | 32-36 | |
14" | 42-44 | |
Sensation | 10" | 38-40 |
14" | 48-52 | |
YUCCA CANE | 10" | 4-3-2 |
14" | 5-4-3-2 | |
ZZ PLANT | 6" | 12-14 |
8" | 18-20 | |
10" | 26-28 | |
14" | 30-34 | |
HANGING BASKETS & TOTEMS | ||
Pothos Gold | 6" | Tubs |
8" | HB | |
10" | HB | |
Gold Totems | 10" | 4' |
14" | 5-6' | |
Gold Pyramids | 10" | 4' |
14" | 6' | |
Pothos Jade/MQ | 6" | Tubs |
8" | HB | |
10" | HB | |
Silver/Jade Satin | 6" | Tubs |
Pearls & Jade | 8" | HB |
PHILODENDRON | ||
Cordatum | 6" | Tub |
8" | HB | |
10" | Totem | |
Brazil/Lemon Cordatum | 6" | Tub |
8" | HB | |
Philo Totem | 10" | 4' |
14" | 6' | |
IVY | ||
Algerian Gr/Var | 6" | Tubs |
8" | HB | |
10" | HB | |
Hedera Gr/Var | 6" | Tubs |
8" | HB | |
CALIFORNIA PREMIUM | ||
Gold Pothos | 6.5" | HB |
Jade/MQ Pothos | 6.5" | HB |
Algerian | 6.5" | HB |
Bromeliad | 4" | Asst |
Vr/Guz/Neo/Achmea | 5" | Asst |
6" | Asst | |
6" | Prem | |
Combo | 8" | 3pp |
Orchids Phals | 5" | 1 Stem |
5" | 2 Stem | |
Assorted Growers Pot | 5" | 1-2 Stem |
with ceramic | 5" | 1-2 Stem |
5" Ceramic Pot | Pot |
We Offer many other plant products and sizes, for those
items not listed please inquire. All quotes are valid for 15 days.
All claims must be made within 48 hours of receipt.
Orders placed by Wednesday will be at our facility the
following Monday.
Business Hours are 9:00 A.M. to 4:30 P.M. M-Friday